Most Relevant Trends
The 17 trends graded High or above, of the 111 of 250 relevant to this scenario: those that change how likely it is, how hard it lands, or are themselves sharply changed by it. Each is graded on a seven-point scale from Nil to Critical, with the mechanism the grade rests on.
By capability domain
The grades of each domain’s relevant trends, added together.
68
45
40
32
14
13
12
11
10
By relevance
0 trends
8 trends
9 trends
21 trends
33 trends
40 trends
| Trend | Relevance | Why |
|---|---|---|
| Climate change & physical risk Strategic Infrastructure | Very high | Warming raises the frequency and severity of the floods, storms, fires and heat emergencies that strike the core. |
| Urbanisation & megacities Strategic Infrastructure | Very high | Concentration of people and output in the core sets how many are affected and how much is damaged. |
| Sea level rise Strategic Infrastructure | Very high | Warming raises the frequency and severity of the floods, storms, fires and heat emergencies that strike the core. |
| Climate adaptation Strategic Infrastructure | Very high | Retrofits and enforced codes largely decide direct damage and whether transport, water and health assets keep operating. |
| Construction productivity Production & Innovation | Very high | Construction capacity and planning speed largely decide whether two-year reconstruction is achieved within budget. |
| Disaster risk finance Financial Strength | Very high | Pre-arranged catastrophe bonds and contingent credit decide whether recovery money arrives within days for an 8 per cent loss. |
| Local government strain Governance & Integrity | Very high | A disaster in the principal economic concentration puts evacuation and first response on city government. |
| Insurance retreat Financial Strength | Very high | Insurance retreat is why cover is under half the loss, shifting reconstruction costs to households and budgets. |
| Audience fragmentation Information & Influence | High | Evacuation warnings and service instructions must reach fragmented audiences while core communications are degraded. |
| Early warning systems Strategic Infrastructure | High | Timely warnings that reach people drive evacuation and avoided losses for floods, storms, fires and heat. |
| Civil defence revival National Security | High | Trained communities and household stocks speed evacuation and sustain people while core services run at half capacity. |
| Flood defence & dam safety Strategic Infrastructure | High | Condition of flood defences and dams largely decides flood damage and the risk of catastrophic failure. |
| Telecom network resilience Strategic Infrastructure | High | Network backup power and repair crews decide whether evacuation and emergency coordination work in the core. |
| Deregulation drive Governance & Integrity | High | Weakened building codes, floodplain rules and insurance oversight raise damage and leave more loss uninsured. |
| Forced displacement Human Capital | High | Disasters are a main driver of displacement; evacuating and housing 10 per cent of the population is the core test. |
| State capacity Governance & Integrity | High | Evacuation, continuity of essential services and reconstruction delivery depend directly on state capacity. |
| Ageing infrastructure Strategic Infrastructure | High | Assets beyond design life fail first under the hazard and lengthen restoration of transport, water and health. |
Top 5 Scenario Trends – Regional Attention
For the 5 most relevant trends: the regions, blocs and countries where each draws the highest attention intensity, with its rank among the 250 trends there.
Regions
24×
#922×
#1018×
#717×
#1010×
#29Blocs
18×
#713×
#1112×
#1011×
#910×
#10Countries
93×
#145×
#242×
#341×
#838×
#8Regions
15×
#359.1×
#278.3×
#248.0×
#297.9×
#23Blocs
8.3×
#167.9×
#237.3×
#226.8×
#286.3×
#28Countries
44×
#624×
#1720×
#3518×
#3714×
#28Regions
11×
#214.7×
#424.1×
#473.7×
#552.3×
#90Blocs
6.7×
#305.5×
#334.1×
#474.1×
#333.6×
#50Countries
18×
#1517×
#137.2×
#286.8×
#706.0×
#64Regions
3.9×
#893.7×
#653.2×
#722.1×
#932.1×
#106Blocs
1.6×
#1081.4×
#1150.99×
#1590.98×
#1570.82×
#169Countries
25×
#1921×
#1617×
#1015×
#207.2×
#40Regions
11×
#462.8×
#831.5×
#1300.87×
#1630.82×
#185Blocs
0.92×
#1700.75×
#1800.75×
#1790.67×
#1860.67×
#190Countries
13×
#389.3×
#597.9×
#642.8×
#832.8×
#94